loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 20.27 2.04 3.01
Equity-Kotak Mah. Bank Apr 30, 2025 19.70 1.98 0.50
Equity-Bajaj Finance Apr 30, 2025 18.43 1.86 -4.63
Equity-Infosys Apr 30, 2025 17.83 1.79 -5.62
Equity-Wipro Apr 30, 2025 17.25 1.74 -9.00
Equity-Apollo Hospitals Apr 30, 2025 20.33 2.05 4.21
Equity-Grasim Inds Apr 30, 2025 20.63 2.08 3.60
Equity-Hero Motocorp Apr 30, 2025 20.42 2.06 1.59
Equity-Hindalco Inds. Apr 30, 2025 17.44 1.76 -9.55
Equity-Hind. Unilever Apr 30, 2025 19.96 2.01 2.46
Equity-ITC Apr 30, 2025 20.12 2.02 2.69
Equity-St Bk of India Apr 30, 2025 19.76 1.99 1.02
Equity-Dr Reddy`s Labs Apr 30, 2025 19.46 1.96 2.25
Equity-Trent Apr 30, 2025 19.31 1.94 -4.01
Equity-Larsen & Toubro Apr 30, 2025 18.64 1.88 -5.46
Equity-M & M Apr 30, 2025 20.72 2.09 8.57
Equity-Asian Paints Apr 30, 2025 20.15 2.03 2.41
Equity-Titan Company Apr 30, 2025 21.43 2.16 9.02
Equity-Reliance Industr Apr 30, 2025 21.16 2.13 8.89
Equity-Cipla Apr 30, 2025 19.86 2.00 6.21
Equity-Eicher Motors Apr 30, 2025 19.84 2.00 2.87
Equity-Tata Consumer Apr 30, 2025 23.25 2.34 14.98
Equity-Tata Motors Apr 30, 2025 17.56 1.77 -5.60
Equity-Tata Steel Apr 30, 2025 17.30 1.74 -10.25
Equity-Shriram Finance Apr 30, 2025 17.46 1.76 -7.85
Equity-Nestle India Apr 30, 2025 20.50 2.06 4.86
Equity-TCS Apr 30, 2025 18.28 1.84 -5.36
Equity-ICICI Bank Apr 30, 2025 20.56 2.07 4.59
Equity-Power Grid Corpn Apr 30, 2025 20.45 2.06 4.64
Equity-Maruti Suzuki Apr 30, 2025 20.00 2.01 5.14
Equity-IndusInd Bank Apr 30, 2025 25.48 2.56 27.49
Equity-Axis Bank Apr 30, 2025 20.51 2.06 6.26
Equity-HDFC Bank Apr 30, 2025 20.46 2.06 4.05
Equity-HCL Technologies Apr 30, 2025 18.68 1.88 -2.73
Equity-Adani Enterp. Apr 30, 2025 19.20 1.93 -1.80
Equity-Sun Pharma.Inds. Apr 30, 2025 20.10 2.02 4.38
Equity-JSW Steel Apr 30, 2025 18.78 1.89 -4.28
Equity-O N G C Apr 30, 2025 19.54 1.97 -1.95
Equity-Adani Ports Apr 30, 2025 19.92 2.00 1.62
Equity-Bharti Airtel Apr 30, 2025 20.86 2.10 6.29
Equity-HDFC Life Insur. Apr 30, 2025 21.39 2.15 7.18
Equity-SBI Life Insuran Apr 30, 2025 21.95 2.21 12.74
Equity-Tech Mahindra Apr 30, 2025 19.99 2.01 4.73
Equity-Jio Financial Apr 30, 2025 22.16 2.23 13.11
Equity-NTPC Apr 30, 2025 18.71 1.88 -2.02
Equity-Coal India Apr 30, 2025 18.73 1.88 -4.38
Equity-UltraTech Cem. Apr 30, 2025 19.73 1.99 -0.05
Equity-Bajaj Auto Apr 30, 2025 19.42 1.95 0.73
Equity-Bajaj Finserv Apr 30, 2025 19.42 1.96 -3.92
Equity-Eternal Ltd Apr 30, 2025 21.45 2.16 13.92
Net CA & Others-Net CA & Others Apr 30, 2025 -3.52 -0.36 0.00
Reverse Repo-TREPS Apr 30, 2025 2.51 0.25 -13.92