loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dr Reddy`s Labs Mar 31, 2024 19.31 1.96 4.34
Equity-M & M Mar 31, 2024 19.89 2.02 17.59
Equity-Asian Paints Mar 31, 2024 19.49 1.98 30.92
Equity-Britannia Inds. Mar 31, 2024 19.64 2.00 16.19
Equity-Cipla Mar 31, 2024 19.66 2.00 6.39
Equity-Reliance Industr Mar 31, 2024 19.86 2.02 5.41
Equity-Titan Company Mar 31, 2024 19.95 2.03 15.87
Equity-Eicher Motors Mar 31, 2024 19.60 1.99 21.14
Equity-Nestle India Mar 31, 2024 19.82 2.02 18.74
Equity-Tata Consumer Mar 31, 2024 18.99 1.93 0.50
Equity-Tata Motors Mar 31, 2024 19.71 2.01 -5.80
Equity-Tata Steel Mar 31, 2024 19.97 2.03 16.65
Equity-Shriram Finance Mar 31, 2024 19.69 2.00 0.00
Equity-Grasim Inds Mar 31, 2024 20.01 2.04 11.82
Equity-Wipro Mar 31, 2024 19.17 1.95 10.71
Equity-Hero Motocorp Mar 31, 2024 19.61 2.00 1.38
Equity-Hindalco Inds. Mar 31, 2024 19.90 2.02 16.96
Equity-Hind. Unilever Mar 31, 2024 19.52 1.99 19.41
Equity-Apollo Hospitals Mar 31, 2024 19.39 1.97 0.99
Equity-ITC Mar 31, 2024 19.44 1.98 18.03
Equity-Larsen & Toubro Mar 31, 2024 20.24 2.06 19.22
Equity-St Bk of India Mar 31, 2024 19.60 1.99 14.67
Equity-Infosys Mar 31, 2024 19.31 1.96 5.44
Equity-B P C L Mar 31, 2024 19.77 2.01 4.37
Equity-Kotak Mah. Bank Mar 31, 2024 19.55 1.99 18.71
Equity-Bajaj Finance Mar 31, 2024 20.84 2.12 27.80
Equity-HCL Technologies Mar 31, 2024 19.27 1.96 4.73
Equity-Adani Enterp. Mar 31, 2024 20.01 2.04 7.20
Equity-Sun Pharma.Inds. Mar 31, 2024 19.59 1.99 1.21
Equity-JSW Steel Mar 31, 2024 19.58 1.99 19.72
Equity-O N G C Mar 31, 2024 19.81 2.02 -4.38
Equity-TCS Mar 31, 2024 19.28 1.96 12.62
Equity-ICICI Bank Mar 31, 2024 19.50 1.98 10.88
Equity-Power Grid Corpn Mar 31, 2024 19.53 1.99 3.24
Equity-Maruti Suzuki Mar 31, 2024 19.87 2.02 17.65
Equity-IndusInd Bank Mar 31, 2024 19.98 2.03 20.15
Equity-HDFC Bank Mar 31, 2024 19.52 1.99 31.88
Equity-Axis Bank Mar 31, 2024 19.71 2.01 18.66
Equity-LTIMindtree Mar 31, 2024 19.19 1.95 29.53
Equity-HDFC Life Insur. Mar 31, 2024 19.75 2.01 28.34
Equity-SBI Life Insuran Mar 31, 2024 19.44 1.98 13.70
Equity-NTPC Mar 31, 2024 20.11 2.05 15.19
Equity-Coal India Mar 31, 2024 19.55 1.99 3.48
Equity-Divi`s Lab. Mar 31, 2024 19.53 1.99 20.73
Equity-Bharti Airtel Mar 31, 2024 19.33 1.97 -3.02
Equity-Adani Ports Mar 31, 2024 20.37 2.07 1.89
Equity-Tech Mahindra Mar 31, 2024 19.23 1.96 8.56
Equity-UltraTech Cem. Mar 31, 2024 19.59 1.99 13.33
Equity-Bajaj Auto Mar 31, 2024 19.89 2.02 -1.47
Equity-Bajaj Finserv Mar 31, 2024 20.14 2.05 19.61
Net CA & Others-Net CA & Others Mar 31, 2024 -5.26 -0.53 0.00
Reverse Repo-TREPS Mar 31, 2024 4.40 0.45 -99.51